1. High degree of automation and high productivity, which makes public railways easier and more effective.
2. Good mixing quality and short cycling time, so mobile concrete batch mix plant is important equipment for road construction.
3. No concrete residue help finish the bridge construction quickly.Twin shaft concrete mixerhas patent technology, can work continuously, mix evenly and fast, greatly save concrete residue, so most client would like to choose this efficient mobile mixing plant as the main equipment.
4. Convenient installation and smooth running. Mobile concrete mixing plant makes water conservancy much faster.
5. Mobile concrete batching plant is simple type, has small land occupation, can be used in port and wharf successfully.
Model | YHZS25 | YHZS35 | YHZS50 | YHZS60 | YHZS75 | |||
Capacity | 25m3/h | 35m3/h | 50m3/h | 60m3/h | 75m3/h | |||
Max.dragging speed | 40 km/h | |||||||
Discharging height | 3800mm | |||||||
After-sale service | Erection &Commissioning&Operator training | |||||||
Warranty | 12 months after erection | |||||||
Concrete mixer | JS500 | JS750 | JS1000 | JS1000 | JS1500 | |||
Discharging volume | 500L | 750L | 1000L | 1000L | 1500L | |||
Charging volume | 800L | 1200L | 1500L | 1500L | 2250L | |||
Mixing cycle | 72s | 72s | 72s | 60s | 72s | |||
Max.mixing size | 80/60mm | 80/60mm | 80/60mm | 80/60mm | 80/60mm | |||
Aggregate batching machine | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD2400 | |||
Storage bins quantity | 2 or 3 or 4 sorts | 2 or 4 sorts | ||||||
Aggregate scale hopper | 800L | 1200L | 1600L | 2400L | 2400L | |||
Aggregate feeding to mixer by | Skirt-side Belt conveyor | Special Belt conveyor | ||||||
Measurement precision | ±2% | ±2% | ±2% | ±2% | ±2% | |||
Weighing system principle | Force sensor(Load cell) | |||||||
Weighing system principle | ±1% | ±1% | ±1% | ±1% | ±1% | |||
Cement weighing precision | ±1% | ±1% | ±1% | ±1% | ±1% | |||
Additive weighing precision | ±1% | ±1% | ±1% | ±1% | ±1% | |||
Control system type | Computer auto-control,1set | |||||||
Control panel board | Buttons,lamps,indicators,etc. | |||||||
PLC brand | SIEMENS/SCHNEINDER | |||||||
Electric components | Relays,contactors,etc. | |||||||
Control cabin size&quantity | ≈4m2,1unit | |||||||
Air conditioner | Optional parts | 1 unit | 1 unit | 1 unit | ||||
Printer brand | OKI/PANASONIC/EPSON | |||||||
Computer with control software | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | |||
Industrial monitor system | Optional parts | 1 set | ||||||
Uninterrupted power supply(U.P.S.) | Optional parts | 1 unit | 1 unit | 1 unit | ||||
High-pressureair system | 1 set | |||||||
Air compressor | 0.6Mpa | |||||||
Oil-water separator | 1 set | |||||||
Solenoid valve | 1 set | |||||||
Documentation | ||||||||
Spare parts | 1 set | 1 set | 1 set | 1 set | 1 set | |||
Operation guide | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | |||
Maintenance guide | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | |||
Electrical Diagram | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | |||
Cement storage and feeding system | Optional parts | |||||||
Screw conveyor diameter | ∅219/273 mm | |||||||
Cement silo capacity | 30t/50t/100t | 50t/100t | ||||||
Dragging chassis | 1 set | |||||||
Drag rod &Leading steering | 1 set | 1 set | 1 set | 1 set | 1 set | |||
Front/Back & shock absorption | 1 set | 1 set | 1 set | 1 set | 1 set | |||
Back wheel | 1 set | 1 set | 1 set | 1 set | 1 set | |||
Outrigger | 1 set | 1 set | 1 set | 1 set | 1 set |
You can also send a message to us by this email info@yczggroup.com, we will reply tu you within 24 hours.Now tell us your need,there will be more favorable prices!
Office Add: Xinyuan Road, Industry Area, Wenxian County, Henan Province 454850
Email: info@yczggroup.com
Sitemap:Sitemap.xml
You can also send a message to us by this email info@yczggroup.com, we will reply tu you within 24 hours.Now tell us your need,there will be more favorable prices!